<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just List It! &#187; Real Estate News</title>
	<atom:link href="http://www.justlist-it.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justlist-it.com</link>
	<description>Your smart real estate and rental search</description>
	<lastBuildDate>Sat, 05 May 2012 05:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rising Homeownership Costs In Vancouver Eats Nearly 3/4  Of Family Incomes</title>
		<link>http://www.justlist-it.com/2011/05/rising-homeownership-costs-in-vancouver-eats-nearly-three-quarters-of-family-incomes/</link>
		<comments>http://www.justlist-it.com/2011/05/rising-homeownership-costs-in-vancouver-eats-nearly-three-quarters-of-family-incomes/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:56:22 +0000</pubDate>
		<dc:creator>Troy Mundle</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.justlist-it.com/?p=1904</guid>
		<description><![CDATA[A recent report by RBC Economist, released earlier this month, found that affordability eroded in all the major markets across Canada, with British Columbia being the hardest hit. More specifically, Vancouver. Significant home price gains in the Vancouver Real Estate Market have helped fuel already high prices soar even higher. Vancouverites can expect that up [...]]]></description>
		<wfw:commentRss>http://www.justlist-it.com/2011/05/rising-homeownership-costs-in-vancouver-eats-nearly-three-quarters-of-family-incomes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

